80921 Homes for Sale in Flying Horse, CO |
| Average Listing Price | $454,863 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80921 | $328,388 | $134 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $436,776 | $116 |
| Basement | $443,191 | $111 |
| Two Story | $431,974 | $105 |
| Single Story | $534,791 | $125 |
| Price Reduced | $362,074 | $112 |
| Custom Built | $604,507 | $136 |
| Cul De Sac | $630,515 | $135 |
| Ranch | $391,212 | $115 |
| Golf Course View | $512,150 | $183 |
| Horse | $834,653 | $141 |
| City View | $478,960 | $123 |
| Golf Course | $557,687 | $104 |
| Gated | $584,407 | $149 |
| New Listings | $487,451 | $124 |
| Loft | $377,724 | $88 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.