| Average Listing Price | $451,512 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80921 | $335,578 | $129 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $428,403 | $114 |
| Basement | $440,160 | $110 |
| Two Story | $428,402 | $105 |
| Single Story | $536,852 | $123 |
| Price Reduced | $408,612 | $107 |
| Custom Built | $585,327 | $133 |
| Cul De Sac | $591,833 | $126 |
| Golf Course View | $503,447 | $172 |
| Ranch | $386,308 | $112 |
| Horse | $823,495 | $140 |
| City View | $478,669 | $123 |
| Golf Course | $542,570 | $104 |
| Gated | $584,692 | $150 |
| New Listings | $328,097 | $94 |
| Loft | $320,681 | $88 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.