| Average Listing Price | $511,993 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80921 | $329,672 | $113 |
| Keyword | Avg Price | Price/Sf |
| Basement | $519,035 | $119 |
| Two Story | $387,668 | $108 |
| Cul De Sac | $618,749 | $132 |
| Ranch | $486,576 | $123 |
| Custom Built | $716,712 | $144 |
| Mountain View | $411,247 | $120 |
| Horse | $795,042 | $155 |
| Golf Course | $1,235,629 | $178 |
| Loft | $361,833 | $113 |
| Pool | $1,318,530 | $0 |
| Gated | $1,807,888 | $0 |
| Single Story | $1,010,283 | $0 |
| Tennis Court | $2,287,200 | $0 |
| Central Vacuum | $544,125 | $0 |
| Tlc | $222,966 | $0 |
![]() |
R. Scott Miller |
![]() Keller Williams Realty |
Colorado Springs, Colorado 80921 |
||
|
email: scottmiller@kw.com Direct: 719-209-2541 Office : 719-535-0355 |
Loading Data. Please wait.