Homes for Sale Near Jazzercise |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $435,683 | $117 |
| Basement | $437,105 | $109 |
| Two Story | $388,490 | $103 |
| Single Story | $529,065 | $126 |
| Price Reduced | $382,008 | $100 |
| Ranch | $427,196 | $115 |
| Cul De Sac | $555,127 | $122 |
| Custom Built | $569,781 | $136 |
| Golf Course View | $526,938 | $142 |
| Horse | $661,682 | $138 |
| Golf Course | $525,188 | $111 |
| New Listings | $363,677 | $101 |
| City View | $398,852 | $114 |
| Gated | $637,818 | $162 |
| Loft | $270,925 | $90 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.