Homes for Sale Near Jazzercise |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $434,729 | $116 |
| Basement | $443,203 | $111 |
| Two Story | $428,365 | $105 |
| Single Story | $534,811 | $125 |
| Price Reduced | $350,364 | $112 |
| Custom Built | $604,507 | $136 |
| Cul De Sac | $630,515 | $135 |
| Ranch | $391,257 | $115 |
| Golf Course View | $512,150 | $183 |
| Horse | $834,659 | $141 |
| City View | $478,960 | $123 |
| Golf Course | $557,693 | $104 |
| Gated | $584,407 | $149 |
| New Listings | $487,451 | $124 |
| Loft | $377,724 | $88 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.