Homes for Sale Near Popeye's Chicken & Biscuits |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $426,611 | $114 |
| Basement | $438,688 | $110 |
| Two Story | $425,594 | $104 |
| Single Story | $528,582 | $124 |
| Price Reduced | $348,173 | $111 |
| Custom Built | $579,216 | $131 |
| Cul De Sac | $603,870 | $130 |
| Ranch | $391,714 | $115 |
| Golf Course View | $512,150 | $183 |
| Horse | $834,659 | $141 |
| City View | $450,136 | $117 |
| Golf Course | $557,693 | $104 |
| Gated | $584,407 | $149 |
| New Listings | $400,532 | $100 |
| Loft | $377,724 | $88 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.