Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $441,385 | $109 |
| Mountain View | $438,775 | $118 |
| Two Story | $390,089 | $103 |
| Single Story | $534,781 | $126 |
| Cul De Sac | $555,127 | $122 |
| Price Reduced | $385,918 | $100 |
| Custom Built | $579,484 | $136 |
| Ranch | $427,360 | $115 |
| Golf Course View | $527,071 | $142 |
| Horse | $661,682 | $138 |
| Golf Course | $525,370 | $111 |
| City View | $398,852 | $114 |
| New Listings | $359,009 | $101 |
| Gated | $637,818 | $162 |
| Loft | $270,925 | $90 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.