Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Flying Horse
As of today, 2/23/2019 the average home price for homes for sale in Flying Horse is $633,981.
- 6 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 125 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$555k![]() |
$454k![]() |
Inventory
|

78 Listings (74%)

27 Listings (26%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $748,590 |
Ceramic Tile Floor Homes | $791,465 |
City View Homes | $526,316 |
Corner Lot Homes | $632,419 |
Cul De Sac Homes | $680,264 |
Custom Homes | $601,435 |
Custom Built Homes | $601,435 |
Dishwasher Homes | $733,473 |
Gated Homes | $847,142 |
Golf Course Homes | $562,038 |
Golf Course View Homes | $953,790 |
Hiking Trails Homes | $560,610 |
Horse Homes | $627,424 |
Loft Homes | $721,748 |
Mountain View Homes | $670,149 |
New Listings Homes | $653,226 |
Pool Homes | $747,591 |
Price Reduced Homes | $661,429 |
Ranch Homes | $631,361 |
Single Story Homes | $750,528 |
Spa Homes | $688,601 |
Tennis Court Homes | $754,190 |
Two Story Homes | $732,865 |
View Homes | $638,232 |
Wall To Wall Carpet Homes | $790,373 |
Water Softener Homes | $1,013,991 |
Average Listing Price of Homes
Average Listing Price | $633,981 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
80921 Real Estate | $656,630 | $166 |
Schools in Flying Horse
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Clients Choice
1283 Kelly Johnson
Colorado Springs, Colorado 80920
Colorado Springs, Colorado 80920
