Keyword | Avg Price |
Basement Real Estate | $748,590 |
Ceramic Tile Floor Real Estate | $791,465 |
Corner Lot Real Estate | $632,419 |
Cul De Sac Real Estate | $680,264 |
Custom Built Real Estate | $601,435 |
Dishwasher Real Estate | $733,473 |
Hiking Trails Real Estate | $560,610 |
Horse Real Estate | $627,424 |
Mountain View Real Estate | $670,149 |
Pool Real Estate | $747,591 |
Price Reduced Real Estate | $661,429 |
Ranch Real Estate | $631,361 |
Single Story Real Estate | $750,528 |
Tennis Court Real Estate | $754,190 |
Wall To Wall Carpet Real Estate | $790,373 |
Median Prices | ||||
$555k![]() |
$454k![]() |
|
Average Listing Price | $633,981 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
80921 Real Estate | $656,630 | $166 |
![]() |
Joyce Heffner Williams and Troy Heffner, REALTOR® Specializing in Flying Horse |
![]() Keller Williams Clients Choice 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
Email Contact Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.